Description
Specification data:
Type | Displacement
cm3/rev [in3/rev] |
Max. speed
RPM |
Max. Torgue
daNm [lb-in] |
Max. Output
kW [HP] |
Max. Pressure Drop
bar [PSI] |
Max. Oil Flow
l/min [GPM] |
|||||
cont. | int** | cont. | int** | cont. | int** | cont. | int** | cont. | int** | ||
MTM/B 200 | 201,4 [12.29] | 625 | 750 | 72 [6375] | 102 [9030] | 41 [55] | 65 [87] | 250 [3600] | 350 [5080] | 125 [33] | 150 [40] |
MTM/B 250 | 251,8 [15.36] | 500 | 600 | 90 [7965] | 128 [11330] | 41 [55] | 70 [94] | 250 [3600] | 350 [5080] | 125 [33] | 150 [40] |
MTM/B 315 | 326,3 [19.9] | 380 | 460 | 116 [10265] | 163 [14425] | 41 [55] | 70 [94] | 250 [3600] | 350 [5080] | 125 [33] | 150 [40] |
MTM/B 400 | 410,9 [25.06] | 305 | 365 | 147 [13010] | 206 [18232] | 41 [55] | 70 [94] | 250 [3600] | 350 [5080] | 125 [33] | 150 [40] |
MTM/B 470 | 475 [28.97] | 260 | 315 | 171 [15135] | 215 [16030] | 41 [55] | 55 [74] | 250 [3600] | 315 [4570] | 125 [33] | 150 [40] |
MTM/B 500 | 494,9 [30.17] | 250 | 300 | 172 [15225] | 215 [16030] | 37,5 [50] | 51 [68] | 230 [3340] | 280 [4060] | 125 [33] | 150 [40] |
MTM/B 630 | 631,2 [38.5] | 196 | 235 | 175 [15490] | 215 [16030] | 29 [39] | 45 [60] | 185 [2680] | 225 [3260] | 125 [33] | 150 [40] |
MTM/B 725 | 724 [44.2] | 170 | 215 | 160 [14160] | 192 [17000] | 26 [35] | 40 [54] | 160 [2320] | 210 [3045] | 125 [33] | 150 [40] |
** Intermitten operation: the permissible values may occur for max. 10% of every minute.
- Brake’s specification data:
Static Torque of Brake, daNm [lb-in] 200 [17700] Min. Brake Release Pressure***, bar [PSI] 14 [203] Max. Opening Presure, bar [PSI] 120 [1740] *** Motor-brakes must always have a drain line. The brake release pressure is the difference between the pressure in the brake release line and the pressure in the drain line.
- General:
Pressure fluid Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) Temperature range, °C [°F] -40÷140 [-40÷284] Optimal Viscosity range, mm2/s [SUS] 20÷75 [98÷347] Filtration ISO code 20/16 (Min. recommended fluid filtration of 25 micron )