Hydraulics BG

Availability: In Stock

Hydraulic motor – TMF

Applications:

  • Sawmill machines
  • Woodworking machines
  • Metal working machines
  • Agriculture machines
  • Road building machines
  • Mining machinery
  • Food industries
  • Special vehicles etc.

Options:

  • Model – Disk valve, roll-gerotor
  • Wheel mount
  • Side and rear ports
  • Shafts – straight, splined and tappered
  • Metric and BSPP ports
  • Other special features

Description

Code Displacement

[cm3/rev]

Max. speed

[RPM]

Max. Torgue

[daNm]

Max. Output

[kW]

Max. Pressure Drop

[bar]

Max. Oil Flow

[Ipm]

cont. int* cont. int* cont. int* cont. int* cont. int*
TMF 200 201,4 625 750 74 102 41 65 250 350 125 150
TMF 250 251,8 500 600 90 128 41 70 250 350 125 150
TMF 315 326,3 380 460 116 163 41 70 250 350 125 150
TMF 400 410,9 305 465 147 206 41 70 250 350 125 150
TMF 470 475 260 315 171 215 41 55 250 350 125 150
TMF 500 523,6 240 285 172 215 37,5 51 230 280 125 150
TMF 630 631,2 185 225 175 215 28 42 185 225 125 150
TMF 725 724 170 215 160 192 26 40 160 210 125 150

Data Sheet

Download