Hydraulics BG

Availability: In Stock

Hydraulic Motors – Brakes – B…T

Hydraulic Motors – Brakes – B….T

Description

Additional Info

  • Specification data:
    Type B50T B55T B60T B65T B85T
    Static Torque of Brake*, daNm 50 55 60 65 85
    lb-in 4425 4870 5310 5750 7525
    Initial Release Pressure, bar 16 16 16 17 18
    PSI 232 232 232 246 260
    Full Release Pressure, bar 19 19 19 20 22
    PSI 275 275 275 290 320
    Max. Operating Pressure, bar 240 240 240 240 240
    PSI 3480 3480 3480 3480 3480

     

    At 0 bar [0 PSI] back pressure.

Click to enlarge image bt-1.jpg

Catalog

Download