Availability: In Stock
Directional Control Hydraulic Valves – DV90
| Technical parameters: | |
| No. of available sections | up to 4 |
| Nominal flow rating | 90l/min [23.8 US gpm] |
| Operating pressure (max) | 315bar [4500psi] |
| Internal leakage (max) A(B) to T, TΔp = 100 bar (1450 psi) fluid and valve at 40 C (104F) | 5 cm3/min [0.31 in3/min] |
| Fluid | Mineral based oil |
| Fluid temperature (with NBR seals) | -20 C to 80 C [-4 F to 176 F] |
| Viscosity (operation range) | 15 to75 mm2/s [15 to 75 cSt] |
| Max contamination level | -/19/16-iso 4406 [NAS 1683 – class10] |
| Ambient temperature | -40 C to 60 C [-4 F to 140 F] |
| Tie rods tightening torque (wrench 13) | 25Nm [18.4 lbf] |




