Hydraulics BG

Availability: In Stock

Axial piston motors MAM

Applications:

  • Agricultural machines
  • Road building machines
  • Mining machinery
  • Food industry machines
  • Swing drives
  • Hydraulic transmissions
  • Vibration machines
  • Fan drives
  • Special vehicles

Options:

  • Port options
  • Flange options
  • Shaft options
  • Integrated valves
  • High pressure ports

Advantages:

  • Smooth operation
  • High power density
  • Compact size

Description

  • Parameters:
    Code Displacement

    cm3/rev [in3/rev]

    Max. speed

    RPM

    Max. Torgue***

    Nm [lb-in]

    Output

    kW [HP]

    Max. Pressure

    bar [PSI]

    Max. Oil Flow

    Ipm [GPM]

    cont. int* cont. int** cont. int** cont. int** cont. int*
    МАМ 20 20,5 [1.25] 3600 4100 98 [870] 114 [1010] 30 [40] 35 [47] 300 [4350] 350 [5080] 75 [19.8] 85 [22.5]
    МАМ 22 22,9 [1.4] 3500 3900 109 [965] 128 [1130] 35 [40] 40 [54] 300 [4350] 350 [5080] 80 [21.1] 90 [23.8]
    МАМ 25 24,5 [1.49] 3500 3900 117 [1035] 136 [1200] 37 [50] 42 [56] 300 [4350] 350 [5080] 85 [22.5] 95 [25.1]
    МАМ 28 27,9 [1.7] 3500 3900 133 [1180] 154 [1360] 40 [54] 45 [60] 300 [4350] 350 [5080] 97 [25.6] 110 [29.1]
    МАМ 35 34,5 [2.11] 3500 3900 154 [1360] 165 [1460] 40 [54] 50 [67] 280 [4060] 300 [4350] 120 [31.7] 135 [35.7]
    МАМ 40 39,4 [2.4] 3500 3900 157 [1390] 188 [1664] 45 [60] 55 [74] 250 [3625] 300 [4350] 137 [36.2] 153 [40.4]
    МАМ 46 46,1 [2.81] 3500 3900 185 [1630] 220 [1950] 50 [67] 60 [80] 250 [3625] 300 [4350] 160 [42.3] 180 [47.6]
    МАМ 50 49,2 [3] 3000 3500 195 [1725] 226 [2000] 50 [67] 60 [80] 250 [3625] 290 [4200] 147 [38.8] 172 [45.4]

     

    Intermitten speed (flow) is for pressure up to 150 [2200] bar [PSI]
    ** Intermitten load: the permissible values may occur for max. 10% of product lifetime.
    *** Theoretical torque

  • General:
    Min Speed RPM 500
    Max Pressure in Drain Line bar [psi] 5 [70]
    Pressure fluid Mineral based- HLP(DIN 51524) or HM(ISO 6743/4)
    Temperature range, °C -40÷82 [-40÷180]
    Optimal Viscosity range, cSt 12÷68 [70÷320]
    Filtration ISO code 18/16/13 (Min. recommended fluid filtration of 10 micron )