Availability: In Stock
Directional Control Hydraulic Valves – DV60
| Technical parameters: | |
| No. of available sections | up to 6 |
| Nominal flow rating | 60 l/min [16 US gpm] |
| Max operating pressure | 315 bar [4500 psi] |
| Internal leakage(max.) A(B) to T , TΔp = 100 bar (1450 psi) fluid and valve at 40 C (104F) | 5 cm3/min [0.31 in3/min] |
| Fluid temperature Ambient (with NBR seals) | -20C to 80C [-4F to 176F] |
| Viscosity (operation range) | 15 to 75 mm2/s [15 to 75 cSt] |
| Max contamination level | -/19-16 – ISO 4406 NAS1683 – class10 |
| Ambient temperature | -40C to 60C [-40F to 140F] |
| Tie rods tightening torque (wrench 13) | 15 Nm [11lbft] |




