Hydraulics BG

Description

Specification data:

Parameters HKUQ 80/…/4 HKUQ 100/…/4 HKUQ 125/…/4 HKUQ 160/…/4 HKUQ 200/…/4
Displacement without servo-amplifying (in emergency mode) cm3/rev 79,2 99 123,8 158,4 198
in3/rev 4.83 6.04 7.56 9.67 12.08
Displacement with servo-amplifying cm3/rev 100 125 160 200 125 160 200 250 160 200 250 320 200 250 320 400 250 320 400 500
in3/rev 6.1 7.62 9.76 12.2 7.62 9.76 12.2 15.25 9.76 12.2 15.25 19.52 12.2 15.25 19.52 24.4 15.25 19.52 24.4 30.5
Rated Pressure, bar 170 170 170 170 170
PSI 2465 2465 2465 2465 2465

Catalog

Download