Hydraulics BG

Availability: In Stock

Hydraulic Motors – MAPW 35÷62 CC

Applications:

  • Agricultural machines
  • Road building machines
  • Mining machinery
  • Food industry machines
  • Swing drives
  • Hydraulic transmissions
  • Vibration machines
  • Fan drives
  • Special vehicles

Options:

  • Port options
  • Shaft options
  • High pressure ports
  • Integrated valves

Advantages:

  • High starting torque
  • Smooth operation
  • Long service life
  • High power density

Description

Additional Info

  • Parameters:
    Code Displacement

    cm3/rev [in3/rev]

    Max. speed

    RPM

    Max. Torgue***

    Nm [lb-in]

    Output

    kW [HP]

    Max. Pressure

    bar [PSI]

    Max. Oil Flow

    Ipm [GPM]

    cont. int* cont. int** cont. int** cont. int** cont. int*
    MAPW 35 36,16 [2.21] 4000 4500 202 [1789] 242 [2142] 58 [78] 84 [113] 350 [5080] 420 [6100] 145 [38.3] 163 [43.1]
    MAPW 40 41,59 [2.54] 4000 4500 232 [2053] 278 [2640] 67 [90] 97 [130] 350 [5080] 420 [6100] 167 [44.1] 187 [49.4]
    MAPW 46 47,13 [2.88] 4000 4500 263 [2328] 315 [2788] 76 [102] 110 [148] 350 [5080] 420 [6100] 189 [50] 212 [56]
    MAPW 50 49,94 [3.05] 3600 4200 278 [2460] 326 [2885] 76 [102] 110 [148] 350 [5080] 410 [5950] 180 [47.5] 210 [55.5]
    MAPW 52 51,95 [3.17] 3850 4330 290 [2566] 347 [3071] 80 [107] 120 [161] 350 [5080] 420 [6100] 200 [52.8] 225 [59.4]
    MAPW 58 58,80 [3.59] 3398 3823 320 [2832] 375 [3320] 80 [107] 120 [161] 340 [4930] 400 [5800] 200 [52.8] 225 [59.4]
    MAPW 62 62,40 [3.81] 3050 3500 318 [2814] 377 [3337] 80 [107] 120 [161] 320 [4640] 380 [5510] 190 [50] 215 [56.8]

     

    Intermitten speed (flow) is for pressure up to 150 [2200] bar [PSI]
    ** Intermitten load: the permissible values may occur for max. 10% of product lifetime.
    *** Theoretical torque

  • General:
    Min Speed RPM 500
    Max Pressure in Drain Line bar [psi] 5 [70]
    Pressure fluid Mineral based- HLP(DIN 51524) or HM(ISO 6743/4)
    Temperature range, °C -40÷82 [-40÷180]
    Optimal Viscosity range, cSt 12÷68 [70÷320]
    Filtration ISO code 18/16/13 (Min. recommended fluid filtration of 10 micron )
More in this category:« MAP 63÷100 CC

Catalog

Download

Catalog

Download